| Date | Time | Field |
|---|---|---|
| Sat, Mar 21, 2026 | 9:00 AM – 12:00 PM | Field 1 |
| Sat, Mar 21, 2026 | 9:00 AM – 12:00 PM | Field 2 |
| Sat, Mar 28, 2026 | 9:00 AM – 12:00 PM | Field 1 |
| Sat, Mar 28, 2026 | 9:00 AM – 12:00 PM | Field 2 |
| Sat, Apr 4, 2026 | 9:00 AM – 12:00 PM | Field 1 |
| Sat, Apr 4, 2026 | 9:00 AM – 12:00 PM | Field 2 |
| Sat, Apr 11, 2026 | 9:00 AM – 12:00 PM | Field 1 |
| Sat, Apr 11, 2026 | 9:00 AM – 12:00 PM | Field 2 |
| Sat, Apr 18, 2026 | 9:00 AM – 12:00 PM | Field 1 |
| Sat, Apr 18, 2026 | 9:00 AM – 12:00 PM | Field 2 |
… plus 34 additional sessions through August 22, 2026 (full schedule attached).