| Attendee | Thu Apr 23 Past | Thu Apr 30 Past | Thu May 7 Past | Thu May 14 Upcoming | Thu May 21 Upcoming | Total |
|---|---|---|---|---|---|---|
|
TB
Tyler Brooks
Age 14 (M) · Customer: Sarah Brooks
|
5 / 5 | |||||
|
MC
Mia Chen
Age 12 (F) · Customer: David Chen
|
5 / 5 | |||||
|
JL
Jordan Lee
Age 13 · Customer: Mei Lee
|
— | 4 / 5 | ||||
|
SR
Sophia Rivera
Age 11 (F) · Customer: Maria Rivera
|
— | 4 / 5 | ||||
|
AW
Aiden Walker
Age 14 (M) · Customer: Janelle Walker
|
— | — | 3 / 5 | |||
|
LT
Lucas Taylor
Age 13 (M) · Customer: Greg Taylor
|
— | — | 2 / 5 | |||
|
EP
Emma Patel
Age 12 (F) · Customer: Anita Patel
|
— | — | — | 2 / 5 | ||
|
MP
Mason Park
Age 15 (M) · Customer: Henry Park
|
— | — | — | 2 / 5 | ||
|
OR
Olivia Reyes
Age 10 (F) · Customer: Carlos Reyes
|
— | — | — | — | 1 / 5 | |
|
RM
Riley Murphy
Age 12 (F) · Customer: Kate Murphy
|
— | — | — | — | Waitlist | |
|
AT
Avery Tran
Age 13 (M) · Customer: Hung Tran
|
— | — | — | Waitlist | ||
| Daily total | 6 | 5 | 6 | 7 | 5 | 29 |
Thursday, April 23, 2026 Completed
5:00 – 6:30 PM · Cage 1 · 6 of 12 attendees · Anna Park
| Attendee | Customer | Status | Program attendance | |
|---|---|---|---|---|
| Tyler Brooks · Age 14 (M) | Sarah Brooks · (716) 555-0101 | Attended | 5 / 5 sessionsAlso: Apr 30, May 7, 14, 21 | |
| Mia Chen · Age 12 (F) | David Chen · (716) 555-0102 | Attended | 5 / 5 sessionsAlso: Apr 30, May 7, 14, 21 | |
| Jordan Lee · Age 13 | Mei Lee · (716) 555-0103 | Attended | 4 / 5 sessionsAlso: Apr 30, May 7, 14 · Missing May 21 | |
| Aiden Walker · Age 14 (M) | Janelle Walker · (716) 555-0104 | Attended | 3 / 5 sessionsAlso: Apr 30, May 7 | |
| Emma Patel · Age 12 (F) | Anita Patel · (716) 555-0105 | No-show | 2 / 5 sessionsAlso: May 14 | |
| Olivia Reyes · Age 10 (F) | Carlos Reyes · (716) 555-0106 | Attended | 1 / 5 sessionsSingle-day attendee |
Waitlist
0Thursday, April 30, 2026 Completed
5:00 – 6:30 PM · Cage 1 · 5 of 12 attendees · Anna Park
| Attendee | Customer | Status | Program attendance | |
|---|---|---|---|---|
| Tyler Brooks · Age 14 (M) | Sarah Brooks · (716) 555-0101 | Attended | 5 / 5 sessions | |
| Mia Chen · Age 12 (F) | David Chen · (716) 555-0102 | Attended | 5 / 5 sessions | |
| Jordan Lee · Age 13 | Mei Lee · (716) 555-0103 | Attended | 4 / 5 sessionsMissing May 21 | |
| Aiden Walker · Age 14 (M) | Janelle Walker · (716) 555-0104 | Attended | 3 / 5 sessions | |
| Sophia Rivera · Age 11 (F) | Maria Rivera · (716) 555-0107 | Attended | 4 / 5 sessionsMissing Apr 23 |
Waitlist
0Thursday, May 7, 2026 Completed
5:00 – 6:30 PM · Cage 1 · 6 of 12 attendees · Anna Park
| Attendee | Customer | Status | Program attendance | |
|---|---|---|---|---|
| Tyler Brooks · Age 14 (M) | Sarah Brooks · (716) 555-0101 | Attended | 5 / 5 sessions | |
| Mia Chen · Age 12 (F) | David Chen · (716) 555-0102 | Attended | 5 / 5 sessions | |
| Jordan Lee · Age 13 | Mei Lee · (716) 555-0103 | Attended | 4 / 5 sessions | |
| Aiden Walker · Age 14 (M) | Janelle Walker · (716) 555-0104 | Attended | 3 / 5 sessionsLast session of his run | |
| Sophia Rivera · Age 11 (F) | Maria Rivera · (716) 555-0107 | Attended | 4 / 5 sessions | |
| Lucas Taylor · Age 13 (M) | Greg Taylor · (716) 555-0108 | Cancelled | 2 / 5 sessionsCancelled day-of |
Waitlist
0Thursday, May 14, 2026 Next session
5:00 – 6:30 PM · Cage 1 · 7 of 12 attendees · Anna Park
| Attendee | Customer | Status | Program attendance | |
|---|---|---|---|---|
| Tyler Brooks · Age 14 (M) | Sarah Brooks · (716) 555-0101 | Confirmed | 5 / 5 sessions | |
| Mia Chen · Age 12 (F) | David Chen · (716) 555-0102 | Confirmed | 5 / 5 sessions | |
| Jordan Lee · Age 13 | Mei Lee · (716) 555-0103 | Confirmed | 4 / 5 sessionsMissing May 21 | |
| Sophia Rivera · Age 11 (F) | Maria Rivera · (716) 555-0107 | Confirmed | 4 / 5 sessions | |
| Lucas Taylor · Age 13 (M) | Greg Taylor · (716) 555-0108 | Confirmed | 2 / 5 sessionsJoined late | |
| Emma Patel · Age 12 (F) | Anita Patel · (716) 555-0105 | Confirmed | 2 / 5 sessionsNo-show on Apr 23 | |
| Mason Park · Age 15 (M) | Henry Park · (716) 555-0109 | Confirmed | 2 / 5 sessionsFirst session |
Waitlist
2| Position | Attendee | Customer | Status | |
|---|---|---|---|---|
| 1 | Riley Murphy · Age 12 (F) | Kate Murphy · (716) 555-0110 | Waitlist | |
| 2 | Avery Tran · Age 13 (M) | Hung Tran · (716) 555-0111 | Waitlist |
Thursday, May 21, 2026 Upcoming
5:00 – 6:30 PM · Cage 1 · 5 of 12 attendees · Anna Park
| Attendee | Customer | Status | Program attendance | |
|---|---|---|---|---|
| Tyler Brooks · Age 14 (M) | Sarah Brooks · (716) 555-0101 | Confirmed | 5 / 5 sessions | |
| Mia Chen · Age 12 (F) | David Chen · (716) 555-0102 | Confirmed | 5 / 5 sessions | |
| Sophia Rivera · Age 11 (F) | Maria Rivera · (716) 555-0107 | Confirmed | 4 / 5 sessions | |
| Lucas Taylor · Age 13 (M) | Greg Taylor · (716) 555-0108 | Confirmed | 2 / 5 sessions | |
| Mason Park · Age 15 (M) | Henry Park · (716) 555-0109 | Confirmed | 2 / 5 sessions |
Waitlist
1| Position | Attendee | Customer | Status | |
|---|---|---|---|---|
| 1 | Avery Tran · Age 13 (M) | Hung Tran · (716) 555-0111 | Waitlist |